HOME > Introduction > Financial Information

(Unit: One Million Won)
Account | Year 2024 | Year 2023 | Year 2022 |
---|---|---|---|
【 Assets 】 | 454,514 | 420,818 | 368,346 |
Ⅰ. Current Assets | 196,260 | 162,518 | 115,397 |
1. Cash and cash equivalents | 169,959 | 129,596 | 99,055 |
2. Inventories | 26,301 | 32,922 | 16,342 |
Ⅱ. Non-Current Assets | 258,254 | 258,300 | 252,949 |
1. Investments | 235,231 | 235,288 | 229,844 |
2. Tangible assets | 16,639 | 16,938 | 17,011 |
3. Intangible assets | 5,840 | 5,669 | 5,668 |
4. Other non-current assets | 544 | 406 | 426 |
【 Liabilities】 | 154,110 | 130,436 | 80,848 |
Ⅰ. Current liabilities | 147,012 | 123,979 | 73,952 |
Ⅱ. Non-current liabilities | 7,097 | 6,456 | 6,896 |
【 Stockholders’ Equity 】 | 300,404 | 290,382 | 287,497 |
Ⅰ. Capital | 5,000 | 5,000 | 5,000 |
Ⅱ. Capital Surplus | 122,332 | 122,332 | 122,332 |
Ⅲ. Retained Earnings | 173,072 | 163,049 | 160,165 |
【Total Liabilities & Stockholders’ Equity】 |
454,514 | 420,818 | 368,346 |

(Unit: One Million Won)
Account | Year 2024 | Year 2023 | Year 2022 |
---|---|---|---|
Ⅰ.Sales | 1,733,772 | 1,549,421 | 1,163,087 |
Ⅱ.Cost of Sales | 1,708,375 | 1,525,766 | 1,144,670 |
Ⅲ.Gross Profits | 25,397 | 23,655 | 18,417 |
Ⅳ.Selling & Administrative Expenses | 15,588 | 16,953 | 15,258 |
Ⅴ.Operating Income | 9,809 | 6,702 | 3,158 |
Ⅵ.Non-Operating Income | 29,526 | 25,640 | 28,419 |
Ⅶ.Non-Operating Expense | 20,629 | 23,108 | 20,665 |
Ⅷ.Net Income Before
Corporate Income Tax |
18,706 | 9,233 | 10,913 |
Ⅸ.Corporate Income Tax Expense |
3,586 | 1,569 | 4,517 |
Ⅹ.Net Income | 15,120 | 7,664 | 6,395 |